Переход на форум Юко Кавагучи-Александра Смирнова

Переход на форум о фигуристке Майе Усовой

Переход на форум Натальи Бестемьяновой и Андрея Букина



АвторСообщение
moderator




Сообщение: 1619
Зарегистрирован: 13.11.07
Откуда: Россия, Москва
Репутация: 5

Награды: за заслуги перед форумом
ссылка на сообщение  Отправлено: 17.08.09 15:02. Заголовок: Юниорская серия ГП 2009-2010


1. ISU JGP Budapest 2009
ISU Junior Grand Prix
Budapest / HUN
26.08.2009 - 30.08.2009

2. ISU JGP Lake Placid 2009
ISU Junior Grand Prix
Lake Placid / USA
02.09.2009 - 06.09.2009

3.ISU JGP Torun Cup 2009
ISU Junior Grand Prix
Torun / POL
09.09.2009 - 13.09.2009

4. ISU JGP Minsk Ice 2009
ISU Junior Grand Prix
Minsk / BLR
23.09.2009 - 27.09.2009

5. ISU JGP Pokal d. Blauen Schwerter 2009
ISU Junior Grand Prix
Dresden / GER
30.09.2009 - 04.10.2009

6.ISU JGP Croatia Cup 2009
ISU Junior Grand Prix
Zagreb / CRO
07.10.2009 - 11.10.2009

7.ISU JGP Bosphorus 2009
ISU Junior Grand Prix
Istanbul / TUR
14.10.2009 - 18.10.2009

I'd give it all, I'd give for us, give anything, but I won't give up... Спасибо: 0 
ПрофильЦитата Ответить
Ответов - 68 , стр: 1 2 3 4 All [только новые]


moderator




Сообщение: 1906
Зарегистрирован: 13.11.07
Откуда: Россия, Москва
Репутация: 5

Награды: за заслуги перед форумом
ссылка на сообщение  Отправлено: 27.09.09 17:25. Заголовок: Junior Pairs - Short..


Junior Pairs - Short Program


1 Wenjing SUI / Cong HAN CHN 50.67 30.27 20.40 5.07 4.96 5.07 5.21 5.18 0.00 #1
2 Ksenia STOLBOVA / Fedor KLIMOV RUS 49.52 28.77 20.75 5.25 4.86 5.25 5.36 5.21 0.00 #9
3 Yue ZHANG / Lei WANG CHN 49.33 29.24 20.09 5.36 4.64 5.11 5.11 4.89 0.00 #3
4 Duo CHENG / Yu GAO CHN 46.47 27.21 19.26 5.11 4.57 4.89 4.79 4.71 0.00 #7
5 Ksenia OZEROVA / Alexander ENBERT RUS 45.72 27.07 19.65 5.07 4.64 4.93 5.04 4.89 1.00 #14
6 Maddison BIRD / Raymond SCHULTZ CAN 45.41 25.64 19.77 4.96 4.68 5.11 5.00 4.96 0.00 #5
7 Kaleigh HOLE / Adam JOHNSON CAN 45.26 26.15 19.11 4.89 4.54 4.79 4.93 4.75 0.00 #6
8 Alexandra VASILIEVA / Yuri SHEVCHUK RUS 44.28 26.51 18.77 4.96 4.50 4.54 4.82 4.64 1.00 #4
9 Kristen TIKEL / Ian BEHARRY CAN 41.06 23.86 17.20 4.50 4.04 4.29 4.43 4.25 0.00 #2
10 Brynn CARMAN / AJ REISS USA 39.58 22.93 16.65 4.29 4.00 4.14 4.18 4.21 0.00 #11
11 Natalja ZABIJAKO / Sergei MUHHIN EST 35.95 22.63 14.32 3.79 3.46 3.54 3.61 3.50 1.00 #13
12 Rie AOI / Wen Xiong GUO HKG 33.58 19.64 14.94 4.00 3.57 3.71 3.75 3.64 1.00 #8
13 Catherine CLEMENT / James HUNT GBR 33.33 19.65 13.68 3.50 3.29 3.46 3.46 3.39 0.00 #12
14 Marylie JORG / Benjamin KOENDERINK NED 32.06 18.61 14.45 3.75 3.39 3.61 3.68 3.64 1.00 #10

I'd give it all, I'd give for us, give anything, but I won't give up... Спасибо: 0 
ПрофильЦитата Ответить
moderator




Сообщение: 1907
Зарегистрирован: 13.11.07
Откуда: Россия, Москва
Репутация: 5

Награды: за заслуги перед форумом
ссылка на сообщение  Отправлено: 27.09.09 17:27. Заголовок: Junior Ice Dance - O..


Junior Ice Dance - Original Dance

Folk / Country Dance


1 Ksenia MONKO / Kirill KHALIAVIN RUS 54.65 29.23 25.42 6.79 6.50 6.58 6.75 6.79 0.00 #13
2 Rachel TIBBETTS / Collin BRUBAKER USA 47.67 25.65 22.02 5.96 5.58 5.88 5.79 5.79 0.00 #15
3 Karen ROUTHIER / Eric SAUCKE-LACELLE CAN 46.35 24.89 21.46 5.63 5.58 5.67 5.58 5.75 0.00 #10
4 Alisa AGAFONOVA / Dmitri DUN UKR 46.27 23.64 23.63 6.00 6.04 6.13 6.50 6.42 1.00 #11
5 Maria POPKOVA / Viktor KOVALENKO UZB 43.73 25.03 18.70 4.79 4.67 5.00 5.08 5.08 0.00 #9
6 Tatiana BATURINTSEVA / Ivan VOLOBUIEV RUS 42.49 22.36 21.13 5.58 5.42 5.54 5.63 5.63 1.00 #14
7 Anastasia CANNUSCIO / Colin MCMANUS USA 42.21 23.40 18.81 4.88 4.83 4.92 5.04 5.08 0.00 #12
8 Xueting GUAN / Meng WANG CHN 39.98 22.27 17.71 4.83 4.42 4.58 4.75 4.71 0.00 #17
9 Nicole ORFORD / Malcolm Rohon O'HALLORAN CAN 38.48 22.40 16.08 4.17 4.04 4.21 4.33 4.38 0.00 #3
10 Tiffany ZAHORSKI / Alexis MIART FRA 37.49 20.18 17.31 4.58 4.33 4.46 4.67 4.71 0.00 #16
11 Viktoria KAVALEVA / Yirii BIELIAIEV BLR 36.84 21.26 15.58 4.04 3.92 4.13 4.33 4.13 0.00 #8
12 Roxane BATTU / Amaury MALLET FRA 32.82 20.60 14.22 3.75 3.63 3.67 3.88 3.79 2.00 #7
13 Ksenia PECHERKINA / Aleksander JAKUSHIN LAT 32.53 18.46 14.07 3.79 3.54 3.75 3.75 3.71 0.00 #6
14 Sophie JONES / Richard SHARPE GBR 31.57 17.93 13.64 3.63 3.38 3.79 3.71 3.54 0.00 #2
15 Emili ARM / Rodion BOGDANOV EST 28.08 15.93 12.15 3.25 3.08 3.21 3.38 3.13 0.00 #5
16 Veronika SHINKEVICH / Vladislav ABRAMOV BLR 27.36 15.51 11.85 3.21 2.96 3.13 3.38 3.00 0.00 #1
17 Karina LASHUK / Vladimir KISLIAKOV BLR 26.66 16.47 11.19 2.75 2.83 3.00 3.21 3.00 1.00 #4


I'd give it all, I'd give for us, give anything, but I won't give up... Спасибо: 0 
ПрофильЦитата Ответить
moderator




Сообщение: 1908
Зарегистрирован: 13.11.07
Откуда: Россия, Москва
Репутация: 5

Награды: за заслуги перед форумом
ссылка на сообщение  Отправлено: 27.09.09 17:28. Заголовок: Junior Men - Short P..


Junior Men - Short Program

1 Artur GACHINSKI RUS 61.01 33.47 27.54 5.61 5.11 5.68 5.50 5.64 0.00 #11
2 Stanislav KOVALEV RUS 59.75 32.74 27.01 5.43 5.11 5.54 5.32 5.61 0.00 #18

3 Liam FIRUS CAN 55.65 30.15 25.50 5.14 4.93 5.14 5.18 5.11 0.00 #12
4 Nan SONG CHN 55.52 30.27 25.25 5.29 4.86 4.96 5.07 5.07 0.00 #4
5 Jiaxing LIU CHN 52.10 28.12 23.98 5.00 4.54 4.79 4.79 4.86 0.00 #1
6 Dmitri IGNATENKO UKR 50.63 28.45 22.18 4.68 4.18 4.50 4.50 4.32 0.00 #14
7 Alexander ZAHRADNICEK USA 49.53 24.17 25.36 5.14 4.86 5.11 5.11 5.14 0.00 #13
8 Eliot HALVERSON USA 48.23 22.22 27.01 5.29 5.29 5.46 5.36 5.61 1.00 #20
9 Ryuichi KIHARA JPN 46.42 23.39 24.03 5.00 4.57 4.89 4.71 4.86 1.00 #10
10 Romain PONSART FRA 46.37 22.37 24.00 4.82 4.54 4.96 4.79 4.89 0.00 #19
11 Kamil BIALAS POL 46.36 24.44 21.92 4.39 4.14 4.46 4.39 4.54 0.00 #5
12 Paul FENTZ GER 44.75 21.43 23.32 4.75 4.36 4.75 4.71 4.75 0.00 #15
13 Abzal RAKIMGALIEV KAZ 41.69 22.38 21.31 4.39 3.96 4.43 4.14 4.39 2.00 #2
14 Slavik HAYRAPETYAN ARM 41.43 20.43 21.00 4.00 3.86 4.39 4.39 4.36 0.00 #8
15 Alexei MIALIONKHIN BLR 39.56 19.74 19.82 4.21 3.79 4.00 4.00 3.82 0.00 #21
16 Harry MATTICK GBR 37.38 17.28 21.10 4.18 3.93 4.21 4.21 4.57 1.00 #9
17 Dmitri KAGIROV BLR 36.52 16.83 20.69 4.36 3.93 4.29 4.07 4.04 1.00 #17
18 Vlad IONESCU ROU 34.03 16.91 17.12 3.54 3.18 3.61 3.50 3.29 0.00 #22
19 Pavel IGNATENKO BLR 31.60 15.60 18.00 3.93 3.36 3.64 3.61 3.46 2.00 #16
20 Engin Ali ARTAN TUR 30.90 16.50 15.40 3.25 2.79 3.11 3.11 3.14 1.00 #7
21 Girts JEKABSONS LAT 26.12 11.55 14.57 3.11 2.75 2.96 3.00 2.75 0.00 #6
22 Samuel KOPPEL EST 24.30 10.34 14.96 3.07 2.79 3.07 3.07 2.96 1.00 #3


I'd give it all, I'd give for us, give anything, but I won't give up... Спасибо: 0 
ПрофильЦитата Ответить
moderator




Сообщение: 1909
Зарегистрирован: 13.11.07
Откуда: Россия, Москва
Репутация: 5

Награды: за заслуги перед форумом
ссылка на сообщение  Отправлено: 27.09.09 17:30. Заголовок: Junior Ladies - Free..


Junior Ladies - Free Skating

1 Polina SHELEPEN RUS 101.43 58.12 43.31 5.54 5.18 5.46 5.50 5.39 0.00 #26
2 Yuki NISHINO JPN 97.13 53.99 43.14 5.50 5.07 5.50 5.43 5.46 0.00 #22
3 Ksenia MAKAROVA RUS 77.34 36.64 41.70 5.39 5.04 5.14 5.29 5.21 1.00 #24
4 Kristiene GONG USA 76.32 36.38 39.94 5.14 4.75 5.04 5.00 5.04 0.00 #23
5 Jasmine Alexandra COSTA EST 73.63 34.30 39.33 5.11 4.68 4.86 5.04 4.89 0.00 #25
6 Alexandra NAJARRO CAN 72.90 37.97 35.93 4.64 4.25 4.57 4.50 4.50 1.00 #12
7 Malin MAGNUSSON-RUF SWE 70.89 36.82 35.07 4.57 4.21 4.39 4.32 4.43 1.00 #16
8 Belinda SCHOENBERGER AUT 70.55 37.18 33.37 4.43 3.96 4.18 4.07 4.21 0.00 #13
9 Karolina SYKOROVA SVK 69.30 36.37 33.93 4.50 4.07 4.18 4.32 4.14 1.00 #17
10 Kexin ZHANG CHN 66.62 34.31 35.31 4.82 4.14 4.36 4.43 4.32 3.00 #21
11 Julia PFRENGLE GER 65.37 32.67 33.70 4.46 4.04 4.14 4.29 4.14 1.00 #20
12 Yea-Ji YUN KOR 60.48 29.34 35.14 4.71 4.29 4.29 4.39 4.29 4.00 #19
13 Alice VELATI ITA 60.34 27.30 34.04 4.39 3.96 4.39 4.29 4.25 1.00 #14
14 Dasa GRM SLO 58.06 29.89 28.17 3.82 3.25 3.54 3.61 3.39 0.00 #7
15 Lauren KO PHI 57.51 27.49 31.02 4.07 3.79 3.89 3.93 3.71 1.00 #9
16 Ksenia BAKUSHEVA BLR 57.48 24.89 32.59 4.11 3.82 4.11 4.11 4.21 0.00 #15
17 Laney DIGGS USA 56.70 23.89 35.81 4.64 4.32 4.32 4.57 4.54 3.00 #18
18 Zanna PUGACA LAT 55.62 26.37 29.25 3.82 3.39 3.71 3.75 3.61 0.00 #8
19 Toni MURRAY GBR 53.17 23.92 29.25 3.75 3.50 3.64 3.68 3.71 0.00 #6
20 Katsiarina PAHARTSAVA BLR 50.39 26.79 23.60 3.32 2.75 2.96 2.93 2.79 0.00 #1
21 Anastasia LISTOPAD UKR 47.29 16.27 32.02 4.11 3.75 3.93 4.04 4.18 1.00 #11
22 Taryn JURGENSEN THA 47.09 17.87 30.22 3.82 3.57 3.75 3.82 3.93 1.00 #10
23 Birce ATABEY TUR 42.41 20.03 23.38 3.04 2.93 2.86 2.96 2.82 1.00 #3
24 Kotryna KARALIUTE LTU 41.74 18.95 23.79 3.18 2.86 2.93 2.96 2.93 1.00 #2
25 Nathalie WEINZIERL GER 38.60 17.15 26.45 3.57 3.25 3.11 3.39 3.21 5.00 #5
26 Nastassia HRYBKO BLR 36.03 14.85 23.18 3.14 2.89 2.68 2.96 2.82 2.00 #4

Junior Ladies

1 Polina SHELEPEN RUS 151.08 1 1
2 Yuki NISHINO JPN 141.81 6 2
3 Ksenia MAKAROVA RUS 126.42 2 3
4 Kristiene GONG USA 123.74 3 4
5 Jasmine Alexandra COSTA EST 120.56 4 5
6 Malin MAGNUSSON-RUF SWE 112.74 8 7
7 Kexin ZHANG CHN 111.96 5 10
8 Karolina SYKOROVA SVK 109.72 11 9
9 Belinda SCHOENBERGER AUT 108.25 12 8
10 Alexandra NAJARRO CAN 107.12 16 6
11 Julia PFRENGLE GER 107.08 9 11
12 Yea-Ji YUN KOR 103.38 7 12
13 Laney DIGGS USA 97.79 10 17
14 Alice VELATI ITA 97.60 14 13
15 Ksenia BAKUSHEVA BLR 93.88 15 16
16 Dasa GRM SLO 90.95 17 14
17 Lauren KO PHI 90.38 18 15
18 Zanna PUGACA LAT 86.20 21 18
19 Toni MURRAY GBR 85.28 19 19
20 Anastasia LISTOPAD UKR 84.73 13 21
21 Katsiarina PAHARTSAVA BLR 79.59 23 20
22 Taryn JURGENSEN THA 79.18 20 22
23 Birce ATABEY TUR 70.06 25 23
24 Nathalie WEINZIERL GER 68.44 22 25
25 Kotryna KARALIUTE LTU 67.79 26 24
26 Nastassia HRYBKO BLR 64.36 24 26

I'd give it all, I'd give for us, give anything, but I won't give up... Спасибо: 0 
ПрофильЦитата Ответить
moderator




Сообщение: 1910
Зарегистрирован: 13.11.07
Откуда: Россия, Москва
Репутация: 5

Награды: за заслуги перед форумом
ссылка на сообщение  Отправлено: 27.09.09 17:31. Заголовок: Junior Pairs - Free ..


Junior Pairs - Free Skating

1 Wenjing SUI / Cong HAN CHN 101.88 56.35 45.53 5.64 5.57 5.75 5.82 5.68 0.00 #13
2 Kaleigh HOLE / Adam JOHNSON CAN 86.57 45.76 40.81 5.29 4.93 5.21 5.11 4.96 0.00 #10
3 Alexandra VASILIEVA / Yuri SHEVCHUK RUS 85.86 44.99 41.87 5.32 5.00 5.25 5.39 5.21 1.00 #9
4 Yue ZHANG / Lei WANG CHN 83.76 42.85 40.91 5.21 5.04 5.04 5.21 5.07 0.00 #14
5 Maddison BIRD / Raymond SCHULTZ CAN 81.54 41.19 40.35 5.07 4.82 5.04 5.18 5.11 0.00 #8
6 Ksenia OZEROVA / Alexander ENBERT RUS 78.53 41.53 39.00 5.11 4.68 4.86 4.93 4.79 2.00 #7
7 Duo CHENG / Yu GAO CHN 75.24 36.92 39.32 5.18 4.79 4.82 5.00 4.79 1.00 #11
8 Ksenia STOLBOVA / Fedor KLIMOV RUS 74.48 36.24 39.24 5.07 4.82 4.75 5.07 4.82 1.00 #12
9 Kristen TIKEL / Ian BEHARRY CAN 71.52 38.56 33.96 4.36 4.00 4.36 4.36 4.14 1.00 #6
10 Rie AOI / Wen Xiong GUO HKG 66.42 35.69 30.73 4.04 3.64 3.89 3.93 3.71 0.00 #3
11 Marylie JORG / Benjamin KOENDERINK NED 65.56 37.60 28.96 3.89 3.36 3.71 3.64 3.50 1.00 #2
12 Brynn CARMAN / AJ REISS USA 63.14 29.66 35.48 4.46 4.21 4.43 4.57 4.50 2.00 #4
13 Natalja ZABIJAKO / Sergei MUHHIN EST 54.50 26.41 29.09 3.75 3.54 3.68 3.75 3.46 1.00 #5
14 Catherine CLEMENT / James HUNT GBR 52.66 27.18 25.48 3.29 3.00 3.21 3.29 3.14 0.00 #1

Junior Pairs


1 Wenjing SUI / Cong HAN CHN 152.55 1 1
2 Yue ZHANG / Lei WANG CHN 133.09 3 4
3 Kaleigh HOLE / Adam JOHNSON CAN 131.83 7 2
4 Alexandra VASILIEVA / Yuri SHEVCHUK RUS 130.14 8 3
5 Maddison BIRD / Raymond SCHULTZ CAN 126.95 6 5
6 Ksenia OZEROVA / Alexander ENBERT RUS 124.25 5 6
7 Ksenia STOLBOVA / Fedor KLIMOV RUS 124.00 2 8

8 Duo CHENG / Yu GAO CHN 121.71 4 7
9 Kristen TIKEL / Ian BEHARRY CAN 112.58 9 9
10 Brynn CARMAN / AJ REISS USA 102.72 10 12
11 Rie AOI / Wen Xiong GUO HKG 100.00 12 10
12 Marylie JORG / Benjamin KOENDERINK NED 97.62 14 11
13 Natalja ZABIJAKO / Sergei MUHHIN EST 90.45 11 13
14 Catherine CLEMENT / James HUNT GBR 85.99 13 14

I'd give it all, I'd give for us, give anything, but I won't give up... Спасибо: 0 
ПрофильЦитата Ответить
moderator




Сообщение: 1911
Зарегистрирован: 13.11.07
Откуда: Россия, Москва
Репутация: 5

Награды: за заслуги перед форумом
ссылка на сообщение  Отправлено: 27.09.09 17:33. Заголовок: Junior Ice Dance - F..


Junior Ice Dance - Free Dance

1 Ksenia MONKO / Kirill KHALIAVIN RUS 79.26 39.03 41.23 6.88 6.79 6.92 6.83 7.00 1.00 #14
2 Tatiana BATURINTSEVA / Ivan VOLOBUIEV RUS 74.60 38.69 35.91 5.88 5.96 5.92 6.08 6.13 0.00 #17

3 Rachel TIBBETTS / Collin BRUBAKER USA 74.49 38.16 36.33 6.04 5.71 6.33 6.25 6.21 0.00 #16
4 Alisa AGAFONOVA / Dmitri DUN UKR 71.52 34.15 38.37 6.33 6.38 6.25 6.46 6.58 1.00 #15
5 Karen ROUTHIER / Eric SAUCKE-LACELLE CAN 67.40 33.65 34.75 5.75 5.58 5.79 6.00 6.00 1.00 #13
6 Nicole ORFORD / Malcolm Rohon O'HALLORAN CAN 64.02 35.99 28.03 4.71 4.38 4.63 4.88 4.96 0.00 #8
7 Maria POPKOVA / Viktor KOVALENKO UZB 60.88 30.26 31.62 5.13 5.38 5.08 5.33 5.38 1.00 #12
8 Anastasia CANNUSCIO / Colin MCMANUS USA 60.12 31.56 29.56 4.83 4.75 5.08 5.13 5.00 1.00 #11
9 Xueting GUAN / Meng WANG CHN 59.44 30.55 28.89 4.92 4.58 4.67 5.13 4.92 0.00 #10
10 Tiffany ZAHORSKI / Alexis MIART FRA 57.22 29.70 28.52 4.88 4.50 4.79 4.83 4.92 1.00 #9
11 Roxane BATTU / Amaury MALLET FRA 55.38 29.95 25.43 4.17 4.00 4.38 4.38 4.46 0.00 #5
12 Viktoria KAVALEVA / Yirii BIELIAIEV BLR 53.73 28.66 26.07 4.13 4.33 4.33 4.42 4.58 1.00 #6
13 Ksenia PECHERKINA / Aleksander JAKUSHIN LAT 51.16 27.37 24.79 4.13 4.17 4.08 4.25 4.00 1.00 #7
14 Veronika SHINKEVICH / Vladislav ABRAMOV BLR 50.71 28.61 22.10 3.63 3.63 3.54 3.88 3.79 0.00 #4
15 Sophie JONES / Richard SHARPE GBR 44.81 23.88 20.93 3.54 3.33 3.50 3.67 3.50 0.00 #1
16 Karina LASHUK / Vladimir KISLIAKOV BLR 42.62 24.67 17.95 2.88 2.96 3.00 3.13 3.04 0.00 #3
17 Emili ARM / Rodion BOGDANOV EST 37.11 21.42 16.69 2.92 2.71 2.67 3.00 2.63 1.00 #2


Junior Ice Dance

1 Ksenia MONKO / Kirill KHALIAVIN RUS 167.65 1 1 1
2 Rachel TIBBETTS / Collin BRUBAKER USA 152.32 4 2 3
3 Alisa AGAFONOVA / Dmitri DUN UKR 148.01 3 4 4
4 Tatiana BATURINTSEVA / Ivan VOLOBUIEV RUS 147.10 5 6 2
5 Karen ROUTHIER / Eric SAUCKE-LACELLE CAN 145.66 2 3 5
6 Maria POPKOVA / Viktor KOVALENKO UZB 129.93 8 5 7
7 Anastasia CANNUSCIO / Colin MCMANUS USA 129.81 6 7 8
8 Xueting GUAN / Meng WANG CHN 125.78 7 8 9
9 Nicole ORFORD / Malcolm Rohon O'HALLORAN CAN 125.59 11 9 6
10 Tiffany ZAHORSKI / Alexis MIART FRA 119.06 9 10 10
11 Viktoria KAVALEVA / Yirii BIELIAIEV BLR 114.77 10 11 12
12 Roxane BATTU / Amaury MALLET FRA 111.22 12 12 11
13 Ksenia PECHERKINA / Aleksander JAKUSHIN LAT 104.97 14 13 13
14 Veronika SHINKEVICH / Vladislav ABRAMOV BLR 99.96 13 16 14
15 Sophie JONES / Richard SHARPE GBR 96.95 15 14 15
16 Karina LASHUK / Vladimir KISLIAKOV BLR 88.06 17 17 16
17 Emili ARM / Rodion BOGDANOV EST 85.13 16 15 17

I'd give it all, I'd give for us, give anything, but I won't give up... Спасибо: 0 
ПрофильЦитата Ответить
moderator




Сообщение: 1912
Зарегистрирован: 13.11.07
Откуда: Россия, Москва
Репутация: 5

Награды: за заслуги перед форумом
ссылка на сообщение  Отправлено: 27.09.09 17:35. Заголовок: Junior Men - Free Sk..


Junior Men - Free Skating

1 Nan SONG CHN 122.59 66.95 55.64 5.86 5.32 5.64 5.43 5.57 0.00 #19
2 Artur GACHINSKI RUS 117.66 61.10 56.56 5.82 5.25 5.71 5.64 5.86 0.00 #17
3 Stanislav KOVALEV RUS 105.89 53.17 52.72 5.43 5.04 5.25 5.32 5.32 0.00 #18

4 Romain PONSART FRA 105.73 55.79 49.94 5.11 4.79 5.14 4.89 5.04 0.00 #14
5 Jiaxing LIU CHN 105.65 52.35 54.30 5.54 5.29 5.46 5.32 5.54 1.00 #22
6 Eliot HALVERSON USA 105.47 50.41 55.06 5.46 5.32 5.64 5.50 5.61 0.00 #13
7 Alexander ZAHRADNICEK USA 102.57 52.29 50.28 5.18 4.82 5.14 5.00 5.00 0.00 #11
8 Liam FIRUS CAN 89.83 40.85 49.98 5.21 4.82 4.93 5.07 4.96 1.00 #21
9 Ryuichi KIHARA JPN 88.17 41.45 46.72 4.93 4.43 4.75 4.68 4.57 0.00 #15
10 Harry MATTICK GBR 86.12 44.04 42.08 4.32 3.96 4.29 4.18 4.29 0.00 #10
11 Kamil BIALAS POL 84.93 42.07 43.86 4.54 4.11 4.43 4.39 4.46 1.00 #12
12 Paul FENTZ GER 82.86 39.56 45.30 4.71 4.36 4.50 4.54 4.54 2.00 #16
13 Slavik HAYRAPETYAN ARM 81.16 37.52 43.64 4.39 4.04 4.57 4.36 4.46 0.00 #9
14 Abzal RAKIMGALIEV KAZ 80.37 43.57 39.80 4.11 3.68 4.00 4.00 4.11 3.00 #6
15 Dmitri IGNATENKO UKR 75.56 32.36 43.20 4.50 4.14 4.25 4.50 4.21 0.00 #20
16 Engin Ali ARTAN TUR 71.69 42.27 31.42 3.46 2.82 3.14 3.18 3.11 2.00 #3
17 Dmitri KAGIROV BLR 65.24 31.44 36.80 4.00 3.43 3.68 3.79 3.50 3.00 #7
18 Alexei MIALIONKHIN BLR 63.70 29.26 36.44 3.93 3.39 3.61 3.75 3.54 2.00 #8
19 Pavel IGNATENKO BLR 60.45 29.45 32.00 3.57 2.89 3.29 3.18 3.07 1.00 #5
20 Vlad IONESCU ROU 58.57 29.21 31.36 3.43 2.89 3.18 3.14 3.04 2.00 #1
21 Samuel KOPPEL EST 54.44 24.94 31.50 3.21 3.04 3.25 3.18 3.07 2.00 #4
22 Girts JEKABSONS LAT 51.94 24.28 27.66 3.11 2.54 2.75 2.79 2.64 0.00 #2


Junior Men

1 Artur GACHINSKI RUS 178.67 1 2
2 Nan SONG CHN 178.11 4 1
3 Stanislav KOVALEV RUS 165.64 2 3
4 Jiaxing LIU CHN 157.75 5 5
5 Eliot HALVERSON USA 153.70 8 6
6 Romain PONSART FRA 152.10 10 4
7 Alexander ZAHRADNICEK USA 152.10 7 7
8 Liam FIRUS CAN 145.48 3 8
9 Ryuichi KIHARA JPN 134.59 9 9
10 Kamil BIALAS POL 131.29 11 11
11 Paul FENTZ GER 127.61 12 12
12 Dmitri IGNATENKO UKR 126.19 6 15
13 Harry MATTICK GBR 123.50 16 10
14 Slavik HAYRAPETYAN ARM 122.59 14 13
15 Abzal RAKIMGALIEV KAZ 122.06 13 14
16 Alexei MIALIONKHIN BLR 103.26 15 18
17 Engin Ali ARTAN TUR 102.59 20 16
18 Dmitri KAGIROV BLR 101.76 17 17
19 Vlad IONESCU ROU 92.60 18 20
20 Pavel IGNATENKO BLR 92.05 19 19
21 Samuel KOPPEL EST 78.74 22 21
22 Girts JEKABSONS LAT 78.06 21 22

I'd give it all, I'd give for us, give anything, but I won't give up... Спасибо: 0 
ПрофильЦитата Ответить
moderator




Сообщение: 1919
Зарегистрирован: 13.11.07
Откуда: Россия, Москва
Репутация: 5

Награды: за заслуги перед форумом
ссылка на сообщение  Отправлено: 02.10.09 20:18. Заголовок: ISU Junior Grand Pri..


ISU Junior Grand Prix of Figure Skating
Dresden, Germany
30 Sept - 4 Oct



Junior Ice Dance - Compulsory Dance

Westminster Waltz



1 Ekaterina PUSHKASH / Jonathan GUERREIRO RUS 33.12 18.38 14.74 5.86 5.71 6.07 6.04 0.00 #7
2 Lorenza ALESSANDRINI / Simone VATURI ITA 30.89 17.13 13.76 5.50 5.43 5.54 5.57 0.00 #9
3 Piper GILLES / Zachary DONOHUE USA 30.71 17.21 13.50 5.46 5.25 5.46 5.46 0.00 #14
4 Marina ANTIPOVA / Artem KUDASHEV RUS 29.96 16.92 13.04 5.36 5.00 5.32 5.21 0.00 #21
5 Stefanie FROHBERG / Tim GIESEN GER 28.63 16.27 12.36 4.96 4.82 5.07 4.96 0.00 #20
6 Olivia Nicole MARTINS / Alvin CHAU CAN 28.43 16.16 12.27 4.96 4.79 4.96 4.96 0.00 #17
7 Oksana KLIMOVA / Sasha PALOMAKI FIN 28.05 16.00 12.05 4.93 4.57 4.89 4.93 0.00 #13
8 Lauri BONACORSI / Travis MAGER USA 27.65 15.87 11.78 4.79 4.50 4.89 4.71 0.00 #19
9 Carolyn MACCUISH / Tyler MORRIS CAN 26.48 15.02 11.46 4.61 4.46 4.68 4.61 0.00 #1
10 Charlotte AIKEN / Josh WHIDBORNE GBR 26.39 15.50 10.89 4.43 4.32 4.25 4.39 0.00 #16
11 Siobhan HEEKIN-CANEDY / Dmitri ZYZAK UKR 25.89 14.60 11.29 4.68 4.39 4.54 4.43 0.00 #10
12 Xueting GUAN / Meng WANG CHN 25.53 14.91 10.62 4.36 4.29 4.11 4.14 0.00 #11
13 Nikola VISNOVA / Lukas CSOLLEY SVK 25.33 14.75 10.58 4.39 3.93 4.32 4.36 0.00 #12
14 Chloe IBANEZ / Marien DE LA ASUNCION FRA 25.04 14.72 10.32 4.11 4.00 4.21 4.25 0.00 #3
15 Irina SHTORK / Taavi RAND EST 24.14 14.38 9.76 4.04 3.82 3.82 3.89 0.00 #8
16 Juliane HASLINGER / Tom FINKE GER 24.13 14.02 10.11 4.00 4.00 4.04 4.18 0.00 #2
17 Justyna PLUTOWSKA / Dawid PIETRZYNSKI POL 24.08 14.38 9.70 4.04 3.79 3.93 3.71 0.00 #6
18 Ramona ELSENER / Florian ROOST SUI 22.30 12.62 9.68 4.11 3.57 3.93 3.89 0.00 #18
19 Shari KOCH / Christian NUECHTERN GER 21.56 12.81 8.75 3.61 3.39 3.54 3.46 0.00 #5
20 Maria ANTOLIN / Luis FENERO ESP 20.01 11.96 8.05 3.43 3.04 3.21 3.18 0.00 #4
21 Ayesha YIGIT / Shane SPEDEN NZL 17.67 10.42 7.25 2.96 2.86 2.89 2.86 0.00 #15

I'd give it all, I'd give for us, give anything, but I won't give up... Спасибо: 0 
ПрофильЦитата Ответить
moderator




Сообщение: 1920
Зарегистрирован: 13.11.07
Откуда: Россия, Москва
Репутация: 5

Награды: за заслуги перед форумом
ссылка на сообщение  Отправлено: 02.10.09 20:20. Заголовок: Junior Men - Short P..


Junior Men - Short Program

1 Artur GACHINSKI RUS 63.67 35.20 28.47 5.79 5.14 5.93 5.75 5.86 0.00 #8
2 Grant HOCHSTEIN USA 60.64 32.86 27.78 5.64 5.32 5.64 5.64 5.54 0.00 #14
